-20%
Black Pomfret | கருப்பு வவ்வால்
₹340.00
Black Pomfret Fish in Tamil is Karuppu Vavval. The body of the pomfret fish is very flat, with long and deeply forked tails. Black pomfret, also called ‘Halwa Fish’, contains proteins and omega-3 fatty acids. The steaks of Black pomfret are tasty and the fleshiest cuts from this fish. The size of the fish is larger and elongated, with a slender tail. Pomfret fish is very low in calories.
Available Options
Thumbnail | Variants | Description | Weight | Price | Quantity | SubTotal | |
---|---|---|---|---|---|---|---|
Whole Uncleaned - Small | Whole Uncleaned - Small Small Fish - 150 gms to 220 gms Priced for Gross Weight : 480 - 520 gms | 480-520 g | ₹340.00 | | ₹ | ||
Whole Cleaned - Small | Whole Cleaned - Small Gilled and Gutted With Tail Small Fish - 150 gms to 220 gms (Net Weight may vary depends on fish size) Priced for Gross Weight : 480 - 520 gms | ----------- g | ₹361.00 | | ₹ | ||
Whole Uncleaned - Medium | Whole Uncleaned - Medium Medium Fish - 350 gms to 450 gms Priced for Gross Weight : 480 - 520 gms | 480-520 g | ₹473.00 | | ₹ | ||
Whole Cleaned - Medium | Whole Cleaned - Medium Gilled and Gutted Without Tail Medium Fish - 350 gms to 450 gms (Net Weight may vary depends on fish size) Priced for Gross Weight : 480 - 520 gms | ----------- g | ₹494.00 | | ₹ | ||
Whole Uncleaned - Large | Whole Uncleaned - Large Large Fish - 900 gms to 1.9 Kgs Priced for Gross Weight : 980 - 1020 gms | 980-1020 g | ₹1,395.00 | | ₹ | ||
Curry Cut / Steak - Medium | Curry Cut & Steak with Bone and Skin (Head & Tail May be Include) Medium Fish - 550 gms to 850 gms (Net Weight may vary depends on fish size) Priced for Gross Weight : 480 - 520 gms | ----------- g | ₹494.00 | | ₹ | ||
Curry Cut / Steak - Large | Curry Cut & Steak with Bone and Skin (Head & Tail May be Include) Large Fish - 900 gms to 1.9 Kgs (Net Weight may vary depends on fish size) Priced for Gross Weight : 480 - 520 gms | ----------- g | ₹728.00 | | ₹ | ||
Steak | Steak - Medium / Large With Bone and Skin Portion Cut from Medium / Large (Net Weight may vary depends on fish size) Priced for Gross Weight : 900 - 950 gms | 480-520 g | ₹888.00 | | ₹ |
Additional information
Additional information
Weight | N/A |
---|---|
Variants | Curry Cut / Steak – Large, Curry Cut / Steak – Medium, Steak, Whole Cleaned – Medium, Whole Cleaned – Small, Whole Uncleaned – Large, Whole Uncleaned – Medium, Whole Uncleaned – Small |
Reviews
There are no reviews yet.