-29%
Red Snapper | சங்கரா
₹223.00
Red Snapper which is popular by the name Sankara in Tamil. It is very popular due to its firm meat and attractive colour. ankara meen is more ideal for frying purposes than curry. It is covered by homemade spicy masalas and shallow fried in oil, which is very delicious. Due to its zero trans-fat, Sankara meen is a valuable fish for health-conscious people. This fish is low-calorie and contains only 5% of fat. Sankara Fish is not safe for pregnant ladies due to its high mercury level.
Available Options
Thumbnail | Variants | Description | Weight | Price | Quantity | SubTotal | |
---|---|---|---|---|---|---|---|
Whole Uncleaned - Medium | Whole Uncleaned - Medium Medium Fish - 3 to 4 Counts Per Half Kg Priced for Gross Weight : 480 - 520 gms | 480-520 g | ₹223.00 | | ₹ | ||
Whole Cleaned - Medium | Whole Cleaned - Medium Gilled and Gutted With Head & Tail Medium Fish - 3 to 4 Counts Per Half Kg Priced for Gross Weight : 480 - 520 gms | 380-390 g | ₹236.00 | | ₹ | ||
Whole Cleaned - Medium | Whole Cleaned - Medium Gilled and Gutted With Head & Tail Medium Fish - 7 to 8 Counts Per Kg Priced for Gross Weight : 980 - 1020 gms | 760-780 g | ₹445.00 | | ₹ | ||
Whole Uncleaned - Large | Whole Uncleaned - Large Large Fish - 2 to 3 Counts Per Half Kg Priced for Gross Weight : 480 - 520 gms | 480-520 g | ₹283.00 | | ₹ | ||
Whole Cleaned - Large | Whole Cleaned - Large Gilled and Gutted With Head & Tail Large Fish - 2 to 3 Counts Per Half Kg Priced for Gross Weight : 480 - 520 gms | 380-390 g | ₹291.00 | | ₹ | ||
Whole Cleaned - Large | Whole Cleaned - Large Gilled and Gutted With Head & Tail Large Fish - 4 to 6 Counts Per Kg Priced for Gross Weight : 980 - 1020 gms | 760-780 g | ₹550.00 | | ₹ |
Additional information
Additional information
Weight | N/A |
---|---|
Variants | Whole Cleaned – Large, Whole Cleaned – Medium, Whole Uncleaned – Large, Whole Uncleaned – Medium |
Reviews
There are no reviews yet.